Australia 478
India 128/2 (34.2 ov)
Australia won the toss and elected to bat
Stumps - Day 2
- Border-Gavaskar Trophy - 2nd Test
- Test no. 1973 | 2010/11 season
- Played at M Chinnaswamy Stadium, Bangalore
- 9,10,11,12,13 October 2010 (5-day match)
| Australia 1st innings | R | B | 4s | 6s | SR | |||
| SR Watson | c †Dhoni b Ojha | 57 | 88 | 9 | 0 | 64.77 | ||
| SM Katich | c Dravid b Harbhajan Singh | 43 | 95 | 7 | 0 | 45.26 | ||
| RT Ponting* | lbw b Raina | 77 | 147 | 12 | 0 | 52.38 | ||
| MJ Clarke | c Raina b Harbhajan Singh | 14 | 26 | 1 | 0 | 53.84 | ||
| MEK Hussey | c Sehwag b Khan | 34 | 45 | 4 | 0 | 75.55 | ||
| MJ North | c Sreesanth b Harbhajan Singh | 128 | 240 | 17 | 1 | 53.33 | ||
| TD Paine† | st †Dhoni b Ojha | 59 | 133 | 8 | 0 | 44.36 | ||
| MG Johnson | lbw b Ojha | 0 | 7 | 0 | 0 | 0.00 | ||
| NM Hauritz | run out (Pujara) | 17 | 51 | 2 | 0 | 33.33 | ||
| BW Hilfenhaus | not out | 16 | 17 | 2 | 1 | 94.11 | ||
| PR George | st †Dhoni b Harbhajan Singh | 2 | 6 | 0 | 0 | 33.33 | ||
| Extras | (b 9, lb 12, w 1, nb 9) | 31 | ||||||
| Total | (all out; 141 overs) | 478 | (3.39 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 23 | 5 | 84 | 1 | 3.65 | |||
| S Sreesanth | 21 | 1 | 79 | 0 | 3.76 | (6nb, 1w) | ||
| PP Ojha | 42 | 7 | 120 | 3 | 2.85 | (2nb) | ||
| Harbhajan Singh | 43 | 3 | 148 | 4 | 3.44 | |||
| V Sehwag | 4 | 1 | 7 | 0 | 1.75 | (1nb) | ||
| SK Raina | 8 | 1 | 19 | 1 | 2.37 |
| India 1st innings | R | B | 4s | 6s | SR | |||
| M Vijay | not out | 42 | 83 | 4 | 1 | 50.60 | ||
| V Sehwag | c Johnson b Hilfenhaus | 30 | 28 | 4 | 1 | 107.14 | ||
| R Dravid | c North b Johnson | 1 | 7 | 0 | 0 | 14.28 | ||
| SR Tendulkar | not out | 44 | 88 | 6 | 0 | 50.00 | ||
| Extras | (b 4, lb 2, w 5) | 11 | ||||||
| Total | (2 wickets; 34.2 overs) | 128 | (3.72 runs per over) | |||||
| To bat CA Pujara, SK Raina, MS Dhoni*†, Harbhajan Singh, Z Khan, PP Ojha, S Sreesanth |
| Fall of wickets1-37 (Sehwag, 8.2 ov), 2-38 (Dravid, 9.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| BW Hilfenhaus | 9 | 2 | 18 | 1 | 2.00 | |||
| MG Johnson | 7 | 2 | 30 | 1 | 4.28 | (1w) | ||
| PR George | 5 | 1 | 18 | 0 | 3.60 | |||
| NM Hauritz | 11.2 | 0 | 45 | 0 | 3.97 | |||
| MJ Clarke | 2 | 0 | 11 | 0 | 5.50 |
| Match details |
| Toss Australia, who chose to bat |
| Test debuts PR George (Australia); CA Pujara (India) Player of the match tba |
| Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire AM Saheba Match referee BC Broad (England) Reserve umpire S Ravi |
| Close of play day 1 - Australia 1st innings 285/5 (MJ North 43*, TD Paine 8*, 85.5 ov) day 2 - India 1st innings 128/2 (M Vijay 42*, SR Tendulkar 44*, 34.2 ov) |
| Match notes |
|
No comments:
Post a Comment